Afghanistan 60p x
Albania 25p 0911 205 0990
Albania Mobile 30p 0911 339 0990
Algeria 25p 0911 205 0990
Algeria Mobile 30p 0911 339 0990
American Samoa 20p x
Andorra 35p 0911 266 0990
Andorra Mobile 50p 0911 905 0990
Angola 40p 0911 270 0990
Angola Mobile 50p 0911 905 0990
Anguilla 40p 0911 270 0990
Antarctica 60p x
Antigua & Barbuda 45p 0911 258 0990
Antigua & Barbuda Mobile 50p 0911 905 0990
Argentina 30p 0911 339 0990
Argentina Mobile 30p 0911 339 0990
Armenia 40p 0911 270 0990
Armenia Mobile 45p 0911 258 0990
Aruba 30p 0911 339 0990
Ascension 60p 0911 280 0990
Australia 15p 0911 500 0990
Australia Mobile 40p 0911 270 0990
Austria 20p 0911 210 0990
Austria Mobile 40p 0911 270 0990
Azerbaijan 30p 0911 339 0990
Azerbaijan Mobile 40p 0911 270 0990

Bahamas 50p 0911 905 0990
Bahamas Mobile 50p 0911 905 0990
Bahrain 35p 0911 266 0990
Bahrain Mobile 45p 0911 258 0990
Bangladesh 30p 0911 339 0990
Bangladesh Mobile 30p 0911 339 0990
Barbados 35p 0911 266 0990
Barbados Mobile 35p 0911 266 0990
Belarus 35p 0911 266 0990
Belarus Mobile 45p 0911 258 0990
Belgium 15p 0911 500 0900
Belgium Mobile 35p 0911 266 0990
Belize 25p x
Belize Mobile 25p x
Benin 40p 0911 270 0990
Bermuda 25p 0911 205 0990
Bhutan 30p 0911 339 0990
Bhutan Mobile 20p  
Bolivia 40p 0911 270 0990
Bolivia Mobile 50p 0911 905 0990
Bosnia & Herzegovina 30p 0911 339 0990
Bosnia & Herzegovina Mobile 35p 0911 339 0990
Botswana 30p 0911 339 0990
Botswana Mobile 45p 0911 258 0990
Brazil 35p 0911 266 0990
Brazil Mobile 45p 0911 258 0990
British Virgin Islands 20p x
Brunei 35p 0911 266 0990
Brunei Mobile 45p 0911 258 0990
Bulgaria 20p 0911 210 0990
Bulgaria Mobile 35p 0911 266 0990
Burkina Faso 45p 0911 258 0990
Burkina Faso Mobile 50p 0911 905 0990
Burundi 40p 0911 270 0990
Burundi Mobile 50p 0911 905 0990

Cambodia 40p x
Cambodia Mobile 40p x
Cameroon 45p 0911 258 0990
Cameroon Mobile 45p 0911 258 0990
Canada 6p x
Cape Verde 60p 0911 280 0990
Cape Verde Mobile 60p 0911 280 0990
Cayman Islands 35p 0911 266 0990
Central African Republic 25p x
Central African Republic Mobile 25p x
Chad 35p x
Chad Mobile 35p x
Chile 10p x
Chile Mobile 15p x
China 30p 0911 339 0990
China Mobile 35p 0911 266 0990
Christmas Island 20p 0911 210 0900
Cocos (Keeling) Islands 10p AUs?
Colombia 40p 0911 270 0990
Colombia Mobile 50p 0911 905 0990
Comoros 35p x
Comoros Mobile 35p x
Congo 50p 0911 905 0990
Congo (Democratic Republic of) - (Zaire) 25p x
Congo (Democratic Republic of) Mobile 25p x
Congo Mobile 25p  
Cook Islands 60p x
Cook Islands Mobile 60p x
Costa Rica 60p 0911 280 0990
Costa Rica Mobile 60p 0911 280 0990
Cote d'Ivoire 45p 0911 258 0990
Cote d'Ivoire Mobile 50p 0911 905 0990
Croatia 25p 0911 205 0990
Croatia Mobile 35p 0911 266 0990
Cuba 60p x
Cuba Mobile 60p x
Cyprus 25p 0911 205 0990
Cyprus - North Mobile 40p 0911 270 0990
Cyprus Mobile 40p 0911 270 0990
Cyprus North 25p 0911 205 0990
Czech Republic 20p 0911 210 0990
Czech Republic Mobile 20p x

Denmark 15p 0911 500 0900
Denmark Mobile 40p 0911 270 0990
Diego Garcia 60p x
Djibouti 35p x
Djibouti Mobile 35p x
Dominica 40p 0911 270 0990
Dominica Mobile 40p 0911 270 0990
Dominican Republic 35p 0911 266 0990
Dominican Republic Mobile 35p 0911 266 0990

Ecuador 45p 0911 258 0990
Ecuador Mobile 50p 0911 905 0990
Egypt 45p 0911 258 0990
Egypt Mobile 45p 0911 258 0990
El Salvador 45p 0911 258 0990
El Salvador Mobile 50p 0911 258 0990
Equatorial Guinea 25p x
Equatorial Guinea Mobile 25p x
Eritrea 60p 0911 280 0990
Estonia 20p 0911 210 0990
Estonia Mobile 40p 0911 270 0990
Ethiopia 45p x
Ethiopia Mobile 45p x

Falkland Islands 45p x
Faroe Islands 45p 0911 258 0990
Fiji 45p x
Fiji Mobile 45p x
Finland 15p 0911 500 0900
Finland Mobile 20p x
France 10p 0871 504 0900
France Mobile 40p 0911 270 0990
French Guiana 50p 0911 905 0990
French Guiana Mobile 60p 0911 280 0990
French Polynesia 30p x

Gabon 45p 0911 258 0990
Gabon Mobile 45p 0911 258 0990
Gambia 35p 0911 266 0990
Gambia Mobile 45p 0911 258 0990
Georgia 25p 0911 205 0990
Georgia Mobile 35p 0911 266 0990
Germany 15p 0911 500 0990
Germany Mobile 35p 0911 266 0990
Ghana 35p 0911 266 0990
Ghana Mobile 45p 0911 258 0990
Gibraltar 20p 0911 210 0990
Gibraltar Mobile 45p 0911 258 0990
Greece 20p 0911 210 0990
Greece Mobile 30p 0911 339 0990
Greenland 35p x
Greenland Mobile 35p x
Grenada 40p 0911 270 0990
Guadaloupe 35p 0911 266 0990
Guadaloupe Mobile 50p 0911 905 0990
Guam 10p x
Guam Mobile 10p x
Guatemala 35p 0911 266 0990
Guatemala Mobile 35p 0911 266 0990
Guinea 20p x
Guinea Bissau 50p x
Guinea Mobile 20p x
Guyana 45p x
Guyana Mobile 45p x

Haiti 30p x
Haiti Mobile 35p x
Honduras 45p 0911 258 0990
Honduras Mobile 45p 0911 258 0990
Hong Kong 15p 0911 500 0990
Hong Kong Mobile 15p 0911 500 0990
Hungary 20p 0911 210 0990
Hungary Mobile 35p 0911 266 0990

Iceland 20p 0911 210 0990
Iceland Mobile 35p 0911 266 0990
India 60p 0911 280 0990
India Mobile 60p 0911 280 0990
Indonesia 30p 0911 339 0990
Indonesia Mobile 45p 0911 258 0990
Iran 60p 0911 280 0990
Iran Mobile 60p 0911 280 0990
Iraq 60p x
Ireland 10p 0871 504 0900
Ireland Mobile 35p 0911 266 0990
Israel 25p 0911 205 0990
Israel Mobile 35p 0911 266 0990
Italy 20p 0911 210 0990
Italy Mobile 20p x

Jamaica 35p 0911 266 0990
Jamaica Mobile 35p 0911 266 0990
Japan 35p 0911 266 0990
Japan Mobile 45p 0911 258 0990
Jordan 45p 0911 258 0990
Jordan Mobile 50p 0911 905 0990

Kazakstan 30p 0911 339 0900
Kazakstan Mobile 40p 0911 270 0990
Kenya 45p 0911 258 0990
Kenya Mobile 45p 0911 258 0990
Kiribati 60p x
Kiribati Mobile 60p x
Korea (North) 50p x
Korea (South) 40p 0911 270 0990
Korea (South) Mobile 45p 0911 258 0990
Kosovo Mobile 30p x
Kuwait 45p 0911 258 0990
Kuwait Mobile 45p 0911 258 0990
Kyrgyzstan 30p 0911 339 0990
Kyrgyzstan Mobile 40p 0911 270 0990

Laos 30p x
Laos Mobile 30p x
Latvia 25p 0911 205 0990
Latvia Mobile 35p 0911 266 0990
Lebanon 45p 0911 258 0990
Lebanon Mobile 50p 0911 905 0990
Lesotho 40p 0911 270 0990
Lesotho Mobile 50p 0911 905 0990
Liberia 50p 0911 905 0990
Liberia Mobile 50p 0911 905 0990
Libya 25p 0911 205 0990
Libya Mobile 40p 0911 270 0990
Liechtenstein 15p 0911 500 0990
Liechtenstein Mobile 20p 0911 210 0990
Lithuania 30p 0911 339 0990
Lithuania Mobile 35p 0911 266 0990
Luxembourg 15p 0911 500 0990
Luxembourg Mobile 40p 0911 270 0990

Macau 35p 0911 266 0990
Macau Mobile 45p 0911 258 0990
Macedonia 30p 0911 339 0990
Macedonia Mobile 30p 0911 339 0990
Madagascar 40p 0911 270 0990
Madagascar Mobile 50p 0911 905 0990
Malawi 35p 0911 266 0990
Malawi Mobile 45p 0911 258 0990
Malaysia 35p 0911 266 0990
Malaysia Mobile 50p 0911 905 0990
Maldives 45p 0911 258 0990
Maldives Mobile 50p 0911 905 0990
Mali 60p 0911 280 0990
Mali Mobile 60p 0911 280 0990
Malta 25p 0911 205 0990
Malta Mobile 35p 0911 266 0990
Mariana Islands & Northern Marianas 15p x
Marshall Islands 40p x
Martinique 35p 0911 266 0990
Martinique Mobile 45p 0911 258 0990
Mauritania 50p 0911 905 0990
Mauritania Mobile 60p 0911 280 0990
Mauritius 45p 0911 258 0990
Mauritius Mobile 50p 0911 905 0990
Mexico 40p 0911 270 0990
Mexico Mobile 40p 0911 270 0990
Micronesia 60p x
Moldova 25p 0911 205 0990
Moldova Mobile 40p 0911 270 0990
Monaco 20p 0911 210 0990
Monaco Mobile 20p 0911 210 0990
Mongolia 60p 0911 280 0990
Montserrat 40p 0911 270 0990
Montserrat Mobile 40p 0911 270 0990
Morocco 40p 0911 270 0990
Morocco Mobile 40p 0911 270 0990
Mozambique 40p 0911 270 0990
Mozambique Mobile 50p 0911 905 0990
Myanmar (Burma) 40p x
Myanmar Mobile 40p x

Namibia 35p 0911 266 0990
Namibia Mobile 45p 0911 258 0990
Nepal 60p 0911 280 0990
Nepal Mobile 60p 0911 280 0990
Netherlands 10p 0871 504 0900
Netherlands Antilles Mobile 20p x
Netherlands Mobile 25p x
New Caledonia 40p x
New Caledonia Mobile 40p x
New Zealand 15p 0911 500 0990
New Zealand Mobile 40p 0911 270 0990
Nicaragua 50p 0911 905 0990
Nicaragua Mobile 50p 0911 905 0990
Niger 25p x
Niger Mobile 25p x
Nigeria 40p 0911 270 0990
Nigeria Mobile 40p 0911 270 0990
Niue 60p x
Norway 15p 0911 500 0990
Norway Mobile 35p 0911 266 0990

Oman 45p 0911 258 0990
Oman Mobile 45p 0911 258 0990

Pakistan 40p 0911 270 0990
Pakistan Mobile 40p 0911 270 0990
Palau 60p x
Palestine 10p x
Palestine Mobile 20p x
Panama 40p 0911 270 0990
Panama Mobile 45p 0911 258 0990
Papua New Guinea 60p 0911 280 0990
Papua New Guinea Mobile 60p 0911 280 0990
Paraguay 40p 0911 270 0990
Paraguay Mobile 45p 0911 258 0990
Peru 45p 0911 258 0900
Peru Mobile 50p 0911 905 0990
Philippines 30p 0911 339 0990
Philippines Mobile 45p 0911 258 0900
Poland 15p 0911 500 0990
Poland Mobile 40p 0911 270 0990
Portugal 20p 0911 210 0990
Portugal Madeira Island 20p 0911 210 0990
Portugal Mobile 35p 0911 266 0990
Puerto Rico 30p 0911 339 0990
Puerto Rico Mobile 30p 0911 339 0990

Qatar 45p 0911 258 0990
Qatar Mobile 45p 0911 258 0990

Reunion 40p 0911 270 0990
Reunion Mobile 60p 0911 280 0990
Romania 30p 0911 339 0990
Romania Mobile 40p 0911 270 0990
Russia 25p 0911 205 0990
Russia Mobile 35p 0911 266 0990
Rwanda 60p 0911 280 0990
Rwanda Mobile 60p 0911 280 0990

Samoa 35p x
Samoa Mobile 35p x
San Marino 45p 0911 258 0990
Saudi Arabia 40p 0911 270 0990
Saudi Arabia Mobile 40p 0911 270 0990
Senegal 45p 0911 258 0990
Senegal Mobile 50p 0911 905 0990
Serbia & Montenegro (Yugoslavia) 30p 0911 339 0990
Serbia & Montenegro (Yugoslavia) Mobile 35p 0911 266 0990
Seychelles 45p 0911 258 0990
Seychelles Mobile 50p 0911 905 0990
Sierre Leone 45p 0911 258 0990
Sierre Leone Mobile 60p 0911 280 0990
Singapore 35p 0911 266 0990
Singapore Mobile 35p 0911 266 0990
Slovakia 20p 0911 210 0990
Slovakia Mobile 30p 0911 339 0990
Slovenia 20p 0911 210 0990
Slovenia Mobile 35p 0911 266 0990
Somalia 60p x
South Africa 35p 0911 266 0990
South Africa Mobile 40p 0911 270 0990
Spain 15p 0911 500 0990
Spain - Canary Islands, Tenerife & Las Palmas 15p 0911 500 0990
Spain Mobile 35p 0911 266 0990
Sri Lanka 40p 0911 270 0990
Sri Lanka Mobile 45p 0911 258 0990
St Helena 50p x
St Kitts & Nevis 40p 0911 270 0990
St Lucia 40p 0911 270 0990
St Lucia Mobile 40p 0911 270 0990
St Pierre & Miquelon 35p 0911 266 0990
St Vincent & Grenadines 40p 0911 270 0990
St Vincent & Grenadines Mobile 40p 0911 270 0990
Sudan 35p 0911 266 0990
Sudan Mobile 45p 0911 258 0990
Suriname 45p x
Suriname Mobile 45p x
Swaziland 35p 0911 266 0990
Swaziland Mobile 45p 0911 258 0990
Sweden 15p 0911 500 0990
Sweden Mobile 40p 0911 270 0990
Switzerland 15p 0911 500 0990
Switzerland Mobile 40p 0911 270 0990
Syria 60p 0911 280 0990
Syria Mobile 60p 0911 280 0990

Taiwan 30p 0911 339 0990
Taiwan Mobile 45p 0911 258 0990
Tajikistan 25p x
Tajikistan Mobile 30p x
Tanzania 35p 0911 266 0990
Tanzania Dar es Salaam 35p 0911 266 0990
Tanzania Mobile 45p 0911 258 0990
Thailand 35p 0911 266 0990
Thailand Mobile 45p 0911 258 0990
Togo 45p 0911 258 0990
Togo Mobile 50p 0911 905 0990
Tokelau 30p x
Tonga 50p x
Tonga Mobile 50p x
Trinidad & Tobago 35p 0911 266 0990
Trinidad & Tobago Mobile 35p 0911 266 0990
Tunisia 35p 0911 266 0990
Tunisia Mobile 25p  
Turkey 25p 0911 205 0990
Turkey Mobile 35p 0911 266 0990
Turkmenistan 25p x
Turkmenistan Mobile 25p x
Turks & Caicos Islands 40p 0911 270 0990
Turks & Caicos Islands Mobile 40p 0911 270 0990
Tuvalu 60p x
Tuvalu Mobile 60p x

Uganda 35p 0911 266 0990
Uganda Mobile 45p 0911 258 0990
UK Mobile 20p 0911 210 0990
Ukraine 25p 0911 205 0990
Ukraine Mobile 35p 0911 266 0990
United Arab Emirates 40p 0911 270 0990
United Arab Emirates Mobile 40p 0911 270 0990
Uruguay 35p 0911 266 0990
Uruguay Mobile 35p 0911 266 0990
US Virgin Islands 10p x ?
USA 10p 0871 504 0900
USA Mobile 10p 0871 504 0900
USA Alaska 10p 0871 504 0900
USA Hawaii 10p 0871 504 0900
Uzbekistan 30p 0911 339 0990
Uzbekistan Mobile 40p 0911 270 0990

Vatican City State 20p 0911 210 0990
Venezuela 35p 0911 266 0990
Venezuela Mobile 45p 0911 258 0990
Vietnam 50p x
Vietnam Mobile 50p x

Yemen 60p 0911 280 0990

Zambia 35p 0911 266 0990
Zambia Mobile 45p 0911 258 0990
Zimbabwe 35p 0911 266 0990
Zimbabwe-mobile 45p 0911 258 0990